The Rocky® Full Zip REALTREE CAMO fleece Vest is a men's warm vest that's a great everyday option for men who hunt or like country living.
You can wear this men's vest to so many places: out with friends, sporting events, running errands, and much more. Go all in with a full camouflage vest. Or choose a solid color with a camouflage panel for a nod to a country lifestyle or hunting lifestyle without looking like you just came from the hunt.
The 100-percent polyester fleece vest is available in three color and camo options. Get a completely camo vest in Mossy Oak Shadow Grass Blades®. For less camo, choose the black fleece with Realtree Xtra® camo. The beech fleece comes with Mossy Oak Break-Up Country® camo.
The black or beech fleece vest is designed so the shoulders have a camouflage panel in SilentHunter micro-suede fabric. The camo pattern is repeated inside the vest, so you can turn down the collar to show more camouflage if you want.
This vest for men has a full zipper up the front. You can zip it up over your neck to block the wind, zip it less and have a standing collar or fold down your collar.
Two side pockets give you a place to put your hands. The pockets zip, so these also are good places to stash a few items you want to have handy. There's also a left-chest pocket that zips vertically.
A small Rocky® logo is embroidered on the chest.
You can declare your camo or go with subtle camo lifestyle. Get the Rocky fleece vest!
Measurement | S | M | L | XL | XXL | XXXL |
Neck | 14½ - 15 | 15½ - 16 | 16½ - 17 | 17½ - 18 | 18½ - 19 | 19½ - 20 |
Chest | 34 -37½ | 38 -41½ | 42 - 44½ | 45 -48½ | 49 -52½ | 53 -58½ |
Waist | 27 -30½ | 31 -34½ | 35 -38½ | 39 -42½ | 43 -46½ | 47 -50½ |
Sleeve | 33 -33½ | 34 -34½ | 35 -35½ | 36 -36½ | 37 -37½ | 38 -38½ |
Fitted Sizes | S | M | L | XL | XXL | XXXL |
Suit Size | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 58 |
Shirt Size | 14½ - 33 | 15½ - 34 | 16½ - 35 | 17½ - 36 | 18½ - 37 | 19½ - 38 |
Pant Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Inseam Sizing | Length | |||||
Pant Inseam "N" | 30" | selection example: | N36 = 36" waist, 30" inseam | |||
Pant Inseam "O" | 32" | 034 = 34" waist, 32" inseam | ||||
Pant Inseam "P" | 34" | P34 = 34" waist, 34" inseam |
Waders & Hip Boots* | 8 | 9 | 10 | 11 | 12 | 13 |
Chest | 46 | 48 | 48 | 50 | 52 | 54 |
Outseam | 47½ | 49½ | 49½ | 51½ | 53½ | 54½ |
Inseam to ankle | 29 | 30 | 30 | 31 | 32 | 33 |
Inseam to sole | 32 | 33 | 33 | 34 | 35 | 36 |
*An additional 8" can be obtained through shoulder strap adjustments. |
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
See Returns Policy